Basic life + AD&D
$50,000
Basic life coverage with a matching AD&D benefit.
Locate your enrolled plan and coverage level to view the employee responsibility after ENNOVA's contribution. Costs are shown monthly and per paycheck.
Medical
| Medical plan | Employee only | Employee + spouse | Employee + child(ren) | Employee + family |
|---|---|---|---|---|
| Plan 1 · $4,500 HSA | $56.73 | $278.43 | $203.86 | $416.24 |
| Plan 2 · $2,500 HSA | $95.94 | $383.06 | $286.48 | $561.50 |
| Plan 3 · $2,500 Memorial Hermann HSA | $59.23 | $285.11 | $209.13 | $425.51 |
| Medical plan | Employee only | Employee + spouse | Employee + child(ren) | Employee + family |
|---|---|---|---|---|
| Plan 1 · $4,500 HSA | $28.37 | $139.21 | $101.93 | $208.12 |
| Plan 2 · $2,500 HSA | $47.97 | $191.53 | $143.24 | $280.75 |
| Plan 3 · $2,500 Memorial Hermann HSA | $29.62 | $142.55 | $104.56 | $212.76 |
Dental
| Dental plan | Employee only | Employee + spouse | Employee + child(ren) | Employee + family |
|---|---|---|---|---|
| Dental DMO 1.2A | $3.10 | $9.10 | $13.30 | $19.30 |
| Dental plan | Employee only | Employee + spouse | Employee + child(ren) | Employee + family |
|---|---|---|---|---|
| Dental DMO 1.2A | $1.55 | $4.55 | $6.65 | $9.65 |
Vision
| Vision plan | Employee only | Employee + spouse | Employee + child(ren) | Employee + family |
|---|---|---|---|---|
| Vision E160 | $1.75 | $4.89 | $5.24 | $8.53 |
| Vision plan | Employee only | Employee + spouse | Employee + child(ren) | Employee + family |
|---|---|---|---|---|
| Vision E160 | $0.87 | $2.45 | $2.62 | $4.26 |
Life and disability
ENNOVA pays the full premium for each benefit below.
Basic life coverage with a matching AD&D benefit.
Up to $750 per week for up to 13 weeks.
Up to $5,000 per month after a 90-day elimination period.